CONFERENCE CHAIRS
| Name | Surname | Affiliation | Field |
| Raffaele | Cerulli | University of Salerno | Operational research |
| Maria | Ciaburri | ISSNOVA | Innovation |
| Salvador | Cruz Rambaud | University of Almeria | Behavioural Finance |
| Paolo | De Angelis | Sapienza University of Roma | Actuarial Sciences |
| Antonio | Di Nola | University of Salerno | Logics and soft computing |
| Gerarda | Fattoruso | University of Foggia | Multi-criteria Decision Making |
| Massimiliano | Ferrara | University Mediterranea of Reggio Calabria | Mathematics for AI |
| Giuseppe Lucio | Gaeta | University of Naples L’Orientale | Economics |
| Michele | Gallo | University of Naples L’Orientale | Data Science |
| Serge | Galam | Centre for political researches at Sciences PO, Paris | Econosocio-phisics |
| Claudiu | Herteliu | Bucharest University of Economic Studies | Statistics |
| Alessio | Ishizaka | Neoma Business School | Decision Sciences |
| Zelda | Marino | University of Naples Parthenope | Financial Technology |
CONFERENCE CHAIRS FOR INVITED SPEAKERS
| Name | Surname | Affiliation | Invited Speakers |
| Paolo | De Angelis | Sapienza University of Roma | Jafar Rezaei |
| Michele | Gallo | University of Naples L’Orientale | Vera Pawlowsky-Glahn |
| Claudiu | Herteliu | Bucharest University of Economic Studies | Serge Galam |
| Salvatore | Scognamiglio | University of Naples Parthenope | George Tzougas |